- Home
- Government
- Departments & Divisions
- Parks & Recreation
- Recreation
- Aquatics
- Orchard Mesa Pool Hours of Operation
January 1 - May 6, 2023 | |||||||
---|---|---|---|---|---|---|---|
Sunday* | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Lap Swim & Aquatic Fitness (Lap lanes are also available during public swim.) | 6:30 AM - 11:30 AM | 6:30 AM - 1:30 PM | 6:30 AM - 1:30 PM | 6:30 AM - 11:30 AM | 6:30 AM - 1:30 PM | ||
Public Swim & Water Slide (42" height minimum) | 1:30 PM - 6:00 PM | 11:30 AM - 1:30 PM 3:30 PM - 7:30 PM | 3:30 PM - 7:30 PM | 11:30 AM - 1:30 PM | 3:30 PM - 7:30 PM | 1:30 PM - 7:30 PM | |
Learn to Swim Lessons (January 10 - May 4) | 5:30 PM - 7:30 PM | 5:30 PM - 7:30 PM | |||||
SilverSneakers Aqua Aerobics (You don't have to have SilverSneakers to participate.) | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM (Jan. 10 - May 4) | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM (Jan. 10 - May 4) | 8:30 AM - 9:30 AM | ||
*Discount admission - $2.75 per swimmer |
School's Out & Holiday Hours | |||||||
---|---|---|---|---|---|---|---|
School's Out Dates: January 2-6, 16 & 17; February 20; March 16-24 | |||||||
Sunday* | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Lap Swim & Aquatic Fitness (Lap lanes are also available during public swim.) | 6:30 AM - 11:30 AM | 6:30 AM - 1:30 PM | 6:30 AM - 1:30 PM | 6:30 AM - 11:30 AM | 6:30 AM - 1:30 PM | ||
Public Swim & Water Slide (42" height minimum) | 1:30 PM - 6:00 PM | 11:30 AM - 7:30 PM Waterslide: 1:30 PM - 7:30 PM | 1:30 PM - 4:00 PM** | 1:30 PM - 7:30 PM | 11:30 AM - 4:00 PM** Waterslide: 1:30 PM - 4:00 PM** | 1:30 PM - 7:30 PM | 1:30 PM - 7:30 PM |
Learn to Swim Lessons | 5:30 PM - 7:30 PM | 5:30 PM - 7:30 PM | |||||
SilverSneakers Aqua Aerobics (You don't have to have SilverSneakers to participate.) | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM (while Learn to Swim lessons are in session) | 8:30 AM - 9:30 AM | 5:30 PM - 6:30 PM (while Learn to Swim lessons are in session) | 8:30 AM - 9:30 AM | ||
*Discount admission - $2.75 per swimmer **Public Swim & Water Slide will stay open until 5:00 PM on March 21 & 23 | |||||||
Pool Closures on the following dates: Sunday, April 9, 2023 for Easter |