Water connection fees are determined based on the size of your service line and meter. City crews make all physical connections to the water main line; and therefore, the connection fee includes a tap fee and a PIF. Most single-family homes use a 3/4 inch service line/water meter.
Size | Tap | PIF | Total Connection Fee |
---|---|---|---|
3/4 inches | $700 | $4,480 | $5,180 |
1 inch | $875 | $5,975 | $6,850 |
1.5 inches | $2,050 | $10,530 | $12,580 |
2 inches | $2,900 | $15,620 | $18,520 |
3 inches | $6,875 | $26,485 | $33,360 |
4 inches | $12,850 | $41,630 | $54,480 |
6 inches | $19,850 | $135,782 | $155,632 |
Fire line connections will be billed on a time and material basis. For more information please contact Pipeline Maintenance at 970-244-1572.
The Ridges Irrigation connection fee is a flat $267.80 for any new connection to the system. Your contractor makes the connection, so the irrigation connection fee is made up of a PIF only.